Vagrant & Rare Birds in Clyde - 2012 to 2025
In addition to the Online Clyde Bird Reports, the following are records of vagrant and other rarer or scarce species seen in Clyde for the years where no Bird Report has yet been published.
Alpine Swift Tachymarptis melba
2017 16-21 June | RSPB Baron's Haugh and briefly at Strathclyde Loch (21 June)
2017 16-21 June | RSPB Baron's Haugh and briefly at Strathclyde Loch (21 June)
American Wigeon Mareca americana
2024-25 24 November- 2 March | Single drake, Newshot Island with the same, or another, seen at Balgray Reservoir 2 & 8 January
2023-24 28 December-18 March | Single drake, Newshot Island
2023 21-22 October | Single drake, Ardmore North Bay
2021 23 November | Single drake, Aird Meadow, RSPB Lochwinnoch
2017 4 February-11 March | Single drake, Woodend Loch, Drumpellier Country Park, Coatbridge.
2013 21-30 April | Single drake, Twechar Marsh and Netherinch Farm Pool (21 April)
2024-25 24 November- 2 March | Single drake, Newshot Island with the same, or another, seen at Balgray Reservoir 2 & 8 January
2023-24 28 December-18 March | Single drake, Newshot Island
2023 21-22 October | Single drake, Ardmore North Bay
2021 23 November | Single drake, Aird Meadow, RSPB Lochwinnoch
2017 4 February-11 March | Single drake, Woodend Loch, Drumpellier Country Park, Coatbridge.
2013 21-30 April | Single drake, Twechar Marsh and Netherinch Farm Pool (21 April)
Avocet Recurvirostra avosetta
2025 6-10 June | Pair, RSPB Baron's Haugh and briefly at RSPB Lochwinnoch (9 June)
2025 6-10 June | Pair, RSPB Baron's Haugh and briefly at RSPB Lochwinnoch (9 June)
Bearded Tit Panurus biarmicus
2024 5 October | Single male bird, Dargavel Village SuDS Ponds
2024 5 October | Single male bird, Dargavel Village SuDS Ponds
Bee-eater Merops apiaster
2018 12-16 October | Single bird, Crawford, near Abington (A702)
2018 12-16 October | Single bird, Crawford, near Abington (A702)
Bewick's Swan Cygnus columbianus bewickii
2019 16-17 April | Adult with two Whooper Swans, Castle Semple Loch, Lochwinnoch
2012 19 January | 3 birds at White Loch, between Carstairs and Carnwath
2012 14 January | 11 birds at Covington, near Thankerton
2019 16-17 April | Adult with two Whooper Swans, Castle Semple Loch, Lochwinnoch
2012 19 January | 3 birds at White Loch, between Carstairs and Carnwath
2012 14 January | 11 birds at Covington, near Thankerton
Bittern Botaurus stellaris
2025 20 August | Single bird, RSPB Lochwinnoch (scrape)
2022-23 11,15, 27 December, 1,8,14,16,17,21 January | Single bird, Aird Meadow & Barr Loch, RSPB Lochwinnoch
2019 2 , 10 November | Single bird, Aird Meadow & Barr Loch, RSPB Lochwinnoch
2016 22-25 October | Single bird, Gartloch Pools
2014 9 November | Single bird, Barr Loch, RSPB Lochwinnoch
2013 18 October | Single bird, Bishop Loch
2013 11,13,15 February | Single bird, private garden on the west side of Kilbarchan
2012 5 November | Single bird, Aber Bog, Endrick Mouth, Loch Lomond NNR
2025 20 August | Single bird, RSPB Lochwinnoch (scrape)
2022-23 11,15, 27 December, 1,8,14,16,17,21 January | Single bird, Aird Meadow & Barr Loch, RSPB Lochwinnoch
2019 2 , 10 November | Single bird, Aird Meadow & Barr Loch, RSPB Lochwinnoch
2016 22-25 October | Single bird, Gartloch Pools
2014 9 November | Single bird, Barr Loch, RSPB Lochwinnoch
2013 18 October | Single bird, Bishop Loch
2013 11,13,15 February | Single bird, private garden on the west side of Kilbarchan
2012 5 November | Single bird, Aber Bog, Endrick Mouth, Loch Lomond NNR
Black Tern Podiceps nigricollis
2025 4 - 7 September | Single juvenile, Strathclyde Loch (4/5/6 September), then Island Pond, Hamilton (7th)
2024 2 - 5 September | Single juvenile, Strathclyde Loch
2024 1 September | Three birds, RSPB Baron's Haugh
2019 24 August | Single juvenile, Carron Valley Reservoir
2018 30 September - 13 October | Single juvenile, Hogganfield Loch
2018 20 -24 September | Single juvenile, Hogganfield Loch
2017 23 September | Single juvenile, Gadloch
2017 5-9 September | Single juvenile, Bishop Loch
2017 2 September | Single juvenile, Hogganfield Loch
2025 4 - 7 September | Single juvenile, Strathclyde Loch (4/5/6 September), then Island Pond, Hamilton (7th)
2024 2 - 5 September | Single juvenile, Strathclyde Loch
2024 1 September | Three birds, RSPB Baron's Haugh
2019 24 August | Single juvenile, Carron Valley Reservoir
2018 30 September - 13 October | Single juvenile, Hogganfield Loch
2018 20 -24 September | Single juvenile, Hogganfield Loch
2017 23 September | Single juvenile, Gadloch
2017 5-9 September | Single juvenile, Bishop Loch
2017 2 September | Single juvenile, Hogganfield Loch
Black-necked Grebe Chlidonias niger
2025 14-20 March, 6 April | Single bird, summer plumage, Ardmore Point
2018 2 July | Single bird, Balgray Reservoir
2025 14-20 March, 6 April | Single bird, summer plumage, Ardmore Point
2018 2 July | Single bird, Balgray Reservoir
Black-winged Stilt Himantopus himantopus
2022 19 May | Single bird, RSPB Lochwinnoch
2022 19 May | Single bird, RSPB Lochwinnoch
Blue-winged Teal Spatula discors
2019 2 November-6 November | Ladies’ Pond, Dougalston, Milngavie
2019 3 August-14 October | Single bird, Frankfield Loch
2019 2 November-6 November | Ladies’ Pond, Dougalston, Milngavie
2019 3 August-14 October | Single bird, Frankfield Loch
Blyth's Reed Warbler Acrocephalus dumetorum
2019 3 June | Private garden near Gartocharn
2019 3 June | Private garden near Gartocharn
Bonaparte's Gull Chroicocephalus philadelphia
2018 23 January-15 March | Single bird reported most days, Cardwell Bay, Gourock
2017 6 February-11 March | Single bird reported most days, Cardwell Bay, Gourock
2018 23 January-15 March | Single bird reported most days, Cardwell Bay, Gourock
2017 6 February-11 March | Single bird reported most days, Cardwell Bay, Gourock
Bufflehead Bucephala albeola
2019 19 March | Carbeth Loch
2019 19 March | Carbeth Loch
Cackling Goose Branta hutchinsii
2020 6 November-7 November | Single bird, seen in a field in the Balmore Pool area
2020 6 November-7 November | Single bird, seen in a field in the Balmore Pool area
Cattle Egret Bubulcus ibis
2020 25 October | Single bird, commuting between Carbarns Pool and Muirhouse Farm
2018 12 November-17 November | Single bird, seen in a field near Mar Hall, Bishopton
2016 24 April | Single bird, between Carbarns Pool and Lower Carbarns
2020 25 October | Single bird, commuting between Carbarns Pool and Muirhouse Farm
2018 12 November-17 November | Single bird, seen in a field near Mar Hall, Bishopton
2016 24 April | Single bird, between Carbarns Pool and Lower Carbarns
Common Rosefinch Carpodacus erythrinus
2021 21 June | Single bird, at feeders in a Helensburgh garden
2021 21 June | Single bird, at feeders in a Helensburgh garden
Corncrake Crex Crex
2020 2 June | Single bird, calling at the north bank of Kelly Reservoir, Inverclyde
2018 23 September | Single bird, picked up at Glenburn, Paisley and taken into care at Hessilhead Wildlife Rescue. Later released.
2020 2 June | Single bird, calling at the north bank of Kelly Reservoir, Inverclyde
2018 23 September | Single bird, picked up at Glenburn, Paisley and taken into care at Hessilhead Wildlife Rescue. Later released.
Crane Grus Grus
2014, 2015 (query)
2013 22 June, 28 June | Single 1st summer bird, feeding on a cut silage field at High Branchal Farm, off the Kilmacolm-Lochwinnoch road.
2014, 2015 (query)
2013 22 June, 28 June | Single 1st summer bird, feeding on a cut silage field at High Branchal Farm, off the Kilmacolm-Lochwinnoch road.
Curlew Sandpiper Calidris ferruginea
2025 12-13 September | Single bird, Longhaugh Point field pools
2025 12 September | Two birds, Ardmore North bay
2025 6 September | Two juvenile birds, Longhaugh Point field pools
2025 2-5 September | Single juvenile bird, Ardmore North bay
2023 16 September | Single juvenile bird, Longhaugh Point
2023 31 July-1 August | Single bird, Ardmore North Bay
2022 11 September | Single bird, Newshot Island
2022 9-18 September | Single bird, Hillend Reservoir, Airdrie
2021 10 May | Single bird, Carbarns Pool
2020 21-22 September | Single juvenile bird, Longhaugh Point field pools
2018 4 August | Single bird, Erskine shore
2016 20 September | Single bird, Longhaugh Point field pools
2016 19 September | Single juvenile bird, Ardmore North Bay
2016 4-6 September | Single juvenile bird, Douglas Estate middle Pond.
2014 13 October | Single bird, Longhaugh Point
2025 12-13 September | Single bird, Longhaugh Point field pools
2025 12 September | Two birds, Ardmore North bay
2025 6 September | Two juvenile birds, Longhaugh Point field pools
2025 2-5 September | Single juvenile bird, Ardmore North bay
2023 16 September | Single juvenile bird, Longhaugh Point
2023 31 July-1 August | Single bird, Ardmore North Bay
2022 11 September | Single bird, Newshot Island
2022 9-18 September | Single bird, Hillend Reservoir, Airdrie
2021 10 May | Single bird, Carbarns Pool
2020 21-22 September | Single juvenile bird, Longhaugh Point field pools
2018 4 August | Single bird, Erskine shore
2016 20 September | Single bird, Longhaugh Point field pools
2016 19 September | Single juvenile bird, Ardmore North Bay
2016 4-6 September | Single juvenile bird, Douglas Estate middle Pond.
2014 13 October | Single bird, Longhaugh Point
Dotterel Charadrius morinellus
2023 7 April | Four birds, Doune Hill, Luss
2019 4-10 May | Five birds, nr Eaglesham (4th-6th); 2 birds (10th)
2019 2-7 May | One female, Lowther Hill summit (2nd-4th), two at Green Lowther (7th)
2017 10-17 May | Six birds, nr Eaglesham
2016 8-10 May | Four birds, Lowther Hill summit (8th), Two birds Lowther Hill summit (10th)
2015 15 May | Seven birds, Tinto summit
2014 16-17 May | Two birds, Lowther Hill summit
2014 8 May | Four birds, between Lowther Hill and Green Lowther
2014 29 April | Two birds, Lowther Hill
2012 23 August | Single bird, Ben Lomond
2012 3 & 5 May | Singles reported between Lowther Hill and Green Lowther
2023 7 April | Four birds, Doune Hill, Luss
2019 4-10 May | Five birds, nr Eaglesham (4th-6th); 2 birds (10th)
2019 2-7 May | One female, Lowther Hill summit (2nd-4th), two at Green Lowther (7th)
2017 10-17 May | Six birds, nr Eaglesham
2016 8-10 May | Four birds, Lowther Hill summit (8th), Two birds Lowther Hill summit (10th)
2015 15 May | Seven birds, Tinto summit
2014 16-17 May | Two birds, Lowther Hill summit
2014 8 May | Four birds, between Lowther Hill and Green Lowther
2014 29 April | Two birds, Lowther Hill
2012 23 August | Single bird, Ben Lomond
2012 3 & 5 May | Singles reported between Lowther Hill and Green Lowther
Firecrest Regulus ignicapilla
2025 14 January | Single bird, Fintry
2017-18 11 December-10 January | Single bird, Hillhead High School area, Glasgow
2017 30 October | Single bird, Garvock Lodge Wood, Gryfe Plantation
2016 4 January | Single bird, Queen's Park, Glasgow
2025 14 January | Single bird, Fintry
2017-18 11 December-10 January | Single bird, Hillhead High School area, Glasgow
2017 30 October | Single bird, Garvock Lodge Wood, Gryfe Plantation
2016 4 January | Single bird, Queen's Park, Glasgow
Fulmar Fulmarus glacialis
2025 31 August | Single bird, past Cloch Point
2025 4 August | Single bird, past Cloch Point
2025 15 May | Single bird, past Cloch Point
2017 4 August | Single bird, past Cloch Point
2014 21 August | Single bird, past Ironotter Point, Gourock
2013 20 April | Single bird, over Hamilton
2025 31 August | Single bird, past Cloch Point
2025 4 August | Single bird, past Cloch Point
2025 15 May | Single bird, past Cloch Point
2017 4 August | Single bird, past Cloch Point
2014 21 August | Single bird, past Ironotter Point, Gourock
2013 20 April | Single bird, over Hamilton
Glossy Ibis Plegadis falcinellus
2025 9 October | Seven birds at RSPB Baron's Haugh. Two also reported from Twechar Marsh.
2025 9 October | Seven birds at RSPB Baron's Haugh. Two also reported from Twechar Marsh.
Golden Oriole Oriolus oriolus
2021 15-18 May | Single bird, RSPB Baron's Haugh
2018 6 May | Single bird singing, Lanarkshire
2021 15-18 May | Single bird, RSPB Baron's Haugh
2018 6 May | Single bird singing, Lanarkshire
Great Grey Shrike Lanius excubitor
2020 19-23 January | Single bird, Logoch, near East Kilbride
2016 7 April | Single bird, Whitelee Wind Farm
2020 19-23 January | Single bird, Logoch, near East Kilbride
2016 7 April | Single bird, Whitelee Wind Farm
Great Skua Stercorarius skua
2025 31 August | Single bird, past Cloch Point
2025 31 May | Single bird, past Cloch Point
2016 30 August | Single bird, past McInroy's Point, Gourock
2015 30 December | Single bird, Duck Bay, Loch Lomond
2013 29 August | Single bird, past Cloch Point
2012 24 July | Single bird, past Wemyss Point
2025 31 August | Single bird, past Cloch Point
2025 31 May | Single bird, past Cloch Point
2016 30 August | Single bird, past McInroy's Point, Gourock
2015 30 December | Single bird, Duck Bay, Loch Lomond
2013 29 August | Single bird, past Cloch Point
2012 24 July | Single bird, past Wemyss Point
Grey Partridge Perdix perdix
2022 15 May | Single bird, Lumloch/Robroyston.
2021 1 September | Single bird, Millichen Flood
2020 12 June | A pair, Eaglesham
2022 15 May | Single bird, Lumloch/Robroyston.
2021 1 September | Single bird, Millichen Flood
2020 12 June | A pair, Eaglesham
Grey Phalarope Phalaropus fulicarius
2024 27 January- 6 February | Single bird, Longhaugh Point field pools
2018 20-22 September | Single bird, Balgray Reservoir
2024 27 January- 6 February | Single bird, Longhaugh Point field pools
2018 20-22 September | Single bird, Balgray Reservoir
Gyrfalcon Falco rusticolus
2015 3 January | Adult pale morph, Dumbarton Castle, later West Ferry
2015 3 January | Adult pale morph, Dumbarton Castle, later West Ferry
Hawfinch Coccothraustes coccothraustes
2025 1-20 January | up to two birds, Lesmahagow
2022 16 February | Single bird, same Mugdock village gardenas 2021
2021 23 January & 7 February | Single bird, Mugdock village garden
2018 15 May | Single bird, Cardross garden
2017 4 November | Six birds over Shawlands, Glasgow (heard only) , one over Wishaw (heard only)
2015 17 January | Single bird, Carstairs Junction garden
2012 1 May | Single bird, Ross Wood, Loch Lomond
2025 1-20 January | up to two birds, Lesmahagow
2022 16 February | Single bird, same Mugdock village gardenas 2021
2021 23 January & 7 February | Single bird, Mugdock village garden
2018 15 May | Single bird, Cardross garden
2017 4 November | Six birds over Shawlands, Glasgow (heard only) , one over Wishaw (heard only)
2015 17 January | Single bird, Carstairs Junction garden
2012 1 May | Single bird, Ross Wood, Loch Lomond
Hobby Falco subbuteo
2021 12 September | Single bird, M74 near Strathclyde Park
2021 8 July | Single bird, Douglas Estate middle pond
2018 29 June | Single bird, Lochgoin Reservoir, near Eaglesham
2017 18 August | Single bird, Garscube Estate
2014 7 June | Single bird, Celtic Street, Maryhill, Glasgow, later Dawsholm Park, Glasgow
2021 12 September | Single bird, M74 near Strathclyde Park
2021 8 July | Single bird, Douglas Estate middle pond
2018 29 June | Single bird, Lochgoin Reservoir, near Eaglesham
2017 18 August | Single bird, Garscube Estate
2014 7 June | Single bird, Celtic Street, Maryhill, Glasgow, later Dawsholm Park, Glasgow
Honey-buzzard Pernis apivorus
2023 28 July | Single bird, over Carluke
2023 28 July | Single bird, over Carluke
Hooded Merganser Lophodytes cucullatus
2016-17 7 October - 23 February | Single drake, Barr Loch, RSPB Lochwinnoch (although some days Kilbirnie Loch, Ayrshire)
2016-17 7 October - 23 February | Single drake, Barr Loch, RSPB Lochwinnoch (although some days Kilbirnie Loch, Ayrshire)
Hoopoe Upupa epops
2020 14 January-23 February | Single bird, Clynder, Rosneath
2014 29 April | Single bird, Pollockshields garden
2020 14 January-23 February | Single bird, Clynder, Rosneath
2014 29 April | Single bird, Pollockshields garden
Icterine Warbler Hippolais icterina
2023 29 June | Single bird (ringed), Kirk o' Shotts
2023 29 June | Single bird (ringed), Kirk o' Shotts
Lesser Whitethroat Sylvia curruca
2025 18 January-5 April | Single bird (Eastern form), Hamilton garden
2024 13-16 November | Single bird, Balgray Reservoir
2023 26 October | Single bird, Hogganfield Loch
2023 16-23 October | Single bird, Anniesland garden
2023 7 May-13 May | Single bird, Merryton/Carbarns
2022 12 September | Single bird, Kilmacolm Meadow
2022 30 April - 2 May | Single bird, Merryton/Carbarns
2019 23 October | Single bird, RSPB Baron's Haugh
2019 21 April, 7 May | Single bird, Merryton/Carbarns
2018 22 April | Single bird, Merryton/Carbarns
2017 8-14 May | Single bird, Merryton/Carbarns
2016 16 May | Single bird, RSPB Lochwinnoch
2016 8 -15, 21 May | Single bird, Merryton
2014-15 end Dec- 11 February | Single bird (eastern form), Lochwinnoch garden
2013 22 May | Brownside Braes, Paisley
2013 9 May - 24 June | Merryton / Carbarns, RSPB Baron's Haugh
2013 4 May | Single bird (ringed), North Haugh, Strathclyde Country Park
2025 18 January-5 April | Single bird (Eastern form), Hamilton garden
2024 13-16 November | Single bird, Balgray Reservoir
2023 26 October | Single bird, Hogganfield Loch
2023 16-23 October | Single bird, Anniesland garden
2023 7 May-13 May | Single bird, Merryton/Carbarns
2022 12 September | Single bird, Kilmacolm Meadow
2022 30 April - 2 May | Single bird, Merryton/Carbarns
2019 23 October | Single bird, RSPB Baron's Haugh
2019 21 April, 7 May | Single bird, Merryton/Carbarns
2018 22 April | Single bird, Merryton/Carbarns
2017 8-14 May | Single bird, Merryton/Carbarns
2016 16 May | Single bird, RSPB Lochwinnoch
2016 8 -15, 21 May | Single bird, Merryton
2014-15 end Dec- 11 February | Single bird (eastern form), Lochwinnoch garden
2013 22 May | Brownside Braes, Paisley
2013 9 May - 24 June | Merryton / Carbarns, RSPB Baron's Haugh
2013 4 May | Single bird (ringed), North Haugh, Strathclyde Country Park
Lesser Yellowlegs Tringa flavipes
2022 4 June | Single bird, Frankfield Loch, Glasgow
2022 4 June | Single bird, Frankfield Loch, Glasgow
Little Auk Alle alle
2019 17 November | Single bird Biggar garden
2016 18 December | Single bird Cardwell Bay
2016 11 December | Single bird Portkil, Kilcreggan
2016 8 January | Single bird dead, River Leven
2016 6 January | Single bird at Lomond Shores
2016 5 January | 10 birds, south end of Loch Lomond, later two off Lomond Shores; One bird past Erksine, later singles at Erksine and Newshot Island; two birds past Newark Castle, Port Glasgow; Two taken into care (Erskine & Neilston) and later released; One Cart/Clyde confluence; One flying down river past SECC but taken by one of the pair of Peregrines on Stobcross Crane.
2016 4 January | One bird, River Leven, Balloch; Three birds, Strathclyde Loch; Three birds Erksine, One bird past RSPB Lochwinnoch
2014 24 April | Single bird, Ironotter Point, Greenock.
2019 17 November | Single bird Biggar garden
2016 18 December | Single bird Cardwell Bay
2016 11 December | Single bird Portkil, Kilcreggan
2016 8 January | Single bird dead, River Leven
2016 6 January | Single bird at Lomond Shores
2016 5 January | 10 birds, south end of Loch Lomond, later two off Lomond Shores; One bird past Erksine, later singles at Erksine and Newshot Island; two birds past Newark Castle, Port Glasgow; Two taken into care (Erskine & Neilston) and later released; One Cart/Clyde confluence; One flying down river past SECC but taken by one of the pair of Peregrines on Stobcross Crane.
2016 4 January | One bird, River Leven, Balloch; Three birds, Strathclyde Loch; Three birds Erksine, One bird past RSPB Lochwinnoch
2014 24 April | Single bird, Ironotter Point, Greenock.
Little Bunting Emberiza pusilla
2019 19 November | Single bird, Gryfe Reservoirs
2019 19 November | Single bird, Gryfe Reservoirs
Little Stint Calidris minuta
2025 20 May | Single bird, Crom Mhin side of Endrick Mouth
2023 5 June | Single bird, Balgray Reservoir
2022 2-6 October | Single bird, RSPB Baron's Haugh/ Carbarns Pool
2022 12 September | Single bird, Ardmore south point
2022 9 & 12 September | Single bird, Hillend Reservoir, Airdrie
2022 8-12 September | Single juvenile, RSPB Baron's Haugh/ Carbarns Pool
2020 29 September - 1 October | Single juvenile, South Medwin Pools, near Dunsyre
2019 29-31 July | Single bird, RSPB Baron's Haugh
2019 28 May | Single bird, Ring Point, RSPB Loch Lomond
2016 20-21 August | Single juvenile, RSPB Baron's Haugh
2013 17 September | Single bird, Ardmore South Bay
2013 14 September | Single bird, Bridgend Farm Pool
2025 20 May | Single bird, Crom Mhin side of Endrick Mouth
2023 5 June | Single bird, Balgray Reservoir
2022 2-6 October | Single bird, RSPB Baron's Haugh/ Carbarns Pool
2022 12 September | Single bird, Ardmore south point
2022 9 & 12 September | Single bird, Hillend Reservoir, Airdrie
2022 8-12 September | Single juvenile, RSPB Baron's Haugh/ Carbarns Pool
2020 29 September - 1 October | Single juvenile, South Medwin Pools, near Dunsyre
2019 29-31 July | Single bird, RSPB Baron's Haugh
2019 28 May | Single bird, Ring Point, RSPB Loch Lomond
2016 20-21 August | Single juvenile, RSPB Baron's Haugh
2013 17 September | Single bird, Ardmore South Bay
2013 14 September | Single bird, Bridgend Farm Pool
Little Tern Sternula albifrons
2020 3 August | Single adult, feeding two juveniles at Ardmore South Bay
2020 3 August | Single adult, feeding two juveniles at Ardmore South Bay
Night-heron Nycticorax nycticorax
2023 21-24 April | Single bird, bank of the Clyde at RSPB Baron's Haugh
2023 21-24 April | Single bird, bank of the Clyde at RSPB Baron's Haugh
Nightjar Caprimulgus europaeus
2025 22 August | Single bird, Blanefield garden
2025 22 August | Single bird, Blanefield garden
Pectoral Sandpiper Calidris melanotos
2025 19-21 May | Single bird, RSPB Lochwinnoch
2022 7 September | Two birds, Ring Point, RSPB Loch Lomond
2022 4 September | Single bird, Balgray Reservoir
2022 4-10 September | Single bird, Frankfield Loch
2021 25 October-1 November | Single bird, Balmore Pool
2021 21-29 September | Single bird, RSPB Baron's Haugh
2021 16 September-12 October | Single bird, Frankfield Loch, Glasgow (16-25 September, 1 October); 4 birds (26 September), 2 birds (27-29 September)
2020 25 September-1 October | Single bird, South Medwin Pools, near Dunsyre
2020 21-22 September | Single bird, Longhaugh Point field pools
2020 12-13 September | Single bird, Longhaugh Point field pools
2019 7-10 September | Single bird, RSPB Baron's Haugh
2018 8-11 September | Single bird, Balgray Reservoir
2013 30 September | Single bird, Frankfield Loch, Glasgow
2013 3-9 September | Single juvenile, Frankfield Loch, Glasgow
2025 19-21 May | Single bird, RSPB Lochwinnoch
2022 7 September | Two birds, Ring Point, RSPB Loch Lomond
2022 4 September | Single bird, Balgray Reservoir
2022 4-10 September | Single bird, Frankfield Loch
2021 25 October-1 November | Single bird, Balmore Pool
2021 21-29 September | Single bird, RSPB Baron's Haugh
2021 16 September-12 October | Single bird, Frankfield Loch, Glasgow (16-25 September, 1 October); 4 birds (26 September), 2 birds (27-29 September)
2020 25 September-1 October | Single bird, South Medwin Pools, near Dunsyre
2020 21-22 September | Single bird, Longhaugh Point field pools
2020 12-13 September | Single bird, Longhaugh Point field pools
2019 7-10 September | Single bird, RSPB Baron's Haugh
2018 8-11 September | Single bird, Balgray Reservoir
2013 30 September | Single bird, Frankfield Loch, Glasgow
2013 3-9 September | Single juvenile, Frankfield Loch, Glasgow
Pomarine Skua Stercorarius pomarinus
2020 30 April | Single bird over Stewart Street, Carluke at 500m altitude.
2020 30 April | Single bird over Stewart Street, Carluke at 500m altitude.
Puffin Fratercula arctica
2025 31 August | Single bird past Cloch Point
2021 13 June | Single bird, Ardmore south side
2018 22 April | Two birds past Cloch Point
2025 31 August | Single bird past Cloch Point
2021 13 June | Single bird, Ardmore south side
2018 22 April | Two birds past Cloch Point
Purple Sandpiper Calidris maritima
2022 2 March | Single bird, Ardmore
2022 2 January | Single bird, past Gourock
2020 18 November | Single bird, Ardmore
2013 18 November | Single bird, Ironotter Point, Greenock
2012 31 July | Single bird, Wemyss Point
2012 26 March | Single bird, Wemyss Point
2012 26 February | Single bird, wreck of the Captyannis, lower Clyde estuary
2022 2 March | Single bird, Ardmore
2022 2 January | Single bird, past Gourock
2020 18 November | Single bird, Ardmore
2013 18 November | Single bird, Ironotter Point, Greenock
2012 31 July | Single bird, Wemyss Point
2012 26 March | Single bird, Wemyss Point
2012 26 February | Single bird, wreck of the Captyannis, lower Clyde estuary
Red-necked Grebe Podiceps grisegena
2025 7 March - 31 March | Single bird, Hogganfield Loch
2025 4 January | Single bird, Ardmore
2024 8 March - 24 March | Single bird, Hogganfield Loch
2023 13 November-21 November | Single bird, Ardmore
2023 19 March - 25 April | Single bird, Hogganfield Loch
2023 25,28 January,5 February, 5 March | Single bird, Ardmore
2022 21 October-24 October | Single bird, Ardmore
2021 28 March-9 April | Single bird, Hogganfield Loch
2021 8 February-9 February | Single bird, Hogganfield Loch
2020 30 June-10 November | Single bird, Hogganfield Loch
2017 21 February | Single bird, Colgrain, nr Craigendoran
2016 14 January | Single bird, Inchmoan, Loch Lomond
2025 7 March - 31 March | Single bird, Hogganfield Loch
2025 4 January | Single bird, Ardmore
2024 8 March - 24 March | Single bird, Hogganfield Loch
2023 13 November-21 November | Single bird, Ardmore
2023 19 March - 25 April | Single bird, Hogganfield Loch
2023 25,28 January,5 February, 5 March | Single bird, Ardmore
2022 21 October-24 October | Single bird, Ardmore
2021 28 March-9 April | Single bird, Hogganfield Loch
2021 8 February-9 February | Single bird, Hogganfield Loch
2020 30 June-10 November | Single bird, Hogganfield Loch
2017 21 February | Single bird, Colgrain, nr Craigendoran
2016 14 January | Single bird, Inchmoan, Loch Lomond
Red-necked Phalarope Phalaropus lobatus
2024 6 June | Single bird, Balgray Reservoir
2024 5 June | Single bird, RSPB Baron's Haugh
2021 12 June | Single bird, South Medwin Pools
2024 6 June | Single bird, Balgray Reservoir
2024 5 June | Single bird, RSPB Baron's Haugh
2021 12 June | Single bird, South Medwin Pools
Rose-coloured Starling Pastor roseus
2021 4 July | Single bird, a Bearsden garden
2021 27 June - 29 June | Single bird, a Hamilton garden
2018 5 June - 7 June | Single bird, a Milngavie garden
2021 4 July | Single bird, a Bearsden garden
2021 27 June - 29 June | Single bird, a Hamilton garden
2018 5 June - 7 June | Single bird, a Milngavie garden
Ross's Goose Anser rossii
2022 24 January - 15 February | Single bird, Millichen / Bardowie / Bladernock area
2015 12 December - 16 December | Single bird, Eastfield Farm, Carstairs Junction Bridge
2012 14 March-25 March | Single bird, Forth, South Lanarkshire
2022 24 January - 15 February | Single bird, Millichen / Bardowie / Bladernock area
2015 12 December - 16 December | Single bird, Eastfield Farm, Carstairs Junction Bridge
2012 14 March-25 March | Single bird, Forth, South Lanarkshire
Shore Lark Eremophila alpestris
2018 7 November | Single bird, Dungavel Wind Farm
2018 7 November | Single bird, Dungavel Wind Farm
Snow Bunting Plectrophenax nivalis
2024 8 December | Single female, Earl's Seat, Campsie Fells
2024 6-7 January | Ten birds, Dunrod Hill, Clyde Muirshiel
2019 21 November | Single male, Campsie Fells
2016 21 March | Single bird, Maol an t-Sartha, north of Loch Sloy.
2014 16 November | 30 birds, Dumgoyne, Campsie Fells
2014 4 November | Single bird, Craigendoran Pier, Helensburgh
2013,2014 query
2012 27 October | Single bird, Mistylaw Muir
2024 8 December | Single female, Earl's Seat, Campsie Fells
2024 6-7 January | Ten birds, Dunrod Hill, Clyde Muirshiel
2019 21 November | Single male, Campsie Fells
2016 21 March | Single bird, Maol an t-Sartha, north of Loch Sloy.
2014 16 November | 30 birds, Dumgoyne, Campsie Fells
2014 4 November | Single bird, Craigendoran Pier, Helensburgh
2013,2014 query
2012 27 October | Single bird, Mistylaw Muir
Snow Goose Anser caerulescens
2024-25 17 November - 19 January | Single bird, RSPB Lochwinnoch area
2023 25 September - 30 September | Single bird, Libberton / Eastfield Farm area
2022-23 22 December - 5 March | Single bird, Drymen area + roosting Loch Lomond area
2021 9 November - 10 November | Single bird, over Newshot Island (9th), later Loch Thom (9th and 10th)
2019 17 October - 25 November | Single bird, The Meetings, Carnwath and other South Lanarkshire locations nearby.
2012 7 March - 3 April | Single bird, Eastertown, just north of Douglas Water
2012 15 January - 16 January | Single bird, The Meetings, Carnwath
2024-25 17 November - 19 January | Single bird, RSPB Lochwinnoch area
2023 25 September - 30 September | Single bird, Libberton / Eastfield Farm area
2022-23 22 December - 5 March | Single bird, Drymen area + roosting Loch Lomond area
2021 9 November - 10 November | Single bird, over Newshot Island (9th), later Loch Thom (9th and 10th)
2019 17 October - 25 November | Single bird, The Meetings, Carnwath and other South Lanarkshire locations nearby.
2012 7 March - 3 April | Single bird, Eastertown, just north of Douglas Water
